# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 31-01-2016 | 31-01-2016 | 2,3,4,5,6,7 | kabita | বাস্তবায়িত | ||
2 | কাবিটা | 31-08-2016 | 31-08-2016 | ১-৯ | kabita | 0 | বাস্তবায়িত | |
3 | টি আর | 31-07-2017 | 31-07-2017 | ২-৯ | tr | 0 | বাস্তবায়িত | |
4 | জিআর | ১-৯ | gr | 0 | বাস্তবায়িত | |||
5 | এলজি এস পি-০২ | ১-৯ | lgsp | 0 | বাস্তবায়িত | |||
6 | এলজি এস পি-০২ | 31-08-2013 | 31-05-2014 | ২,৩,৬,৭,৮,৯ | lgsp | ৬,৪৬,২২৩ | বাস্তবায়িত | |
7 | এলজি এস পি-০২ | ২,৩,৬,৭,৮,৯ | lged | 0 | বাস্তবায়িত | |||
8 | Development assistance | 20-10-2022 | 01 | lgsp | প্রস্তাবিত | |||
9 | বাজেট | 01-07-2023 | 31-05-2024 | 00 | Others | প্রস্তাবিত | ||
10 | কাবিখা | |||||||
11 | কাবিটা | |||||||
12 | জিআর | |||||||
13 | এলজিএসপি | |||||||
14 | এলজিডি | |||||||
15 | টিয়ার, কাবিখা,কাবিটা | 0 | ||||||
16 | এলজিডি | ১-৯ | 0 | |||||
17 | উন্নয় | 0 | 0 | |||||
18 | Budget 2024-2025 | 25-05-2024 | 29-05-2024 | |||||
19 | টিআর | 05-10-2022 | 01-06-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS